Thank you to the following teams for giving back to the community.
4A – Feed My Starving Children
5B2 - Sharing and Caring Hands
7A - Salvation Army bell ringing, Crisis Nursery, Feed My Starving Children
7B1 – Salvation Army bell ringing
8B2 – Feed My Starving Children
9 – Feed My Starving Children
| ELK RIVER Tourney | EDEN PRAIRIE Tourney | OMGBA Tourney | MINNETONKA Tourney | CHASKA Tourney |
| 5B1 Champs | 5A 3rd Place | 4A Champs | 4B Blue 2nd Place | 5A 3rd Place |
| 6B1 Champs | 5B2 3rd Place | 5C 3rd Place | 5B1 2nd Place | 5B1 2nd Place |
| 6C Champs | 6A 3rd Place | 6A 3rd Place | 5C 3rd Place | |
| 7B1 3rd Place (A tourney) | 8A 2nd Place | 6B1 2nd Place | OSSEO SUPER SAVER | 6B1 3rd Place |
| 8C Champs | 7A 3rd Place | 7B1 Champs | 7A Champs | |
| 7B1 2nd Place | 7B1 2nd Place | |||
| EAGAN Tourney | ORONO Tourney | 8A 3rd Place | 7C Champs | |
| 5B2 3rd Place | 4B Gold 3rd Place | CHANHASSEN Tourney | ||
| 7B2 3rd Place | 5A 3rd Place | ANDOVER Tourney | 4A 2nd Place | ST. FRANCIS Tourney |
| 5B1 Champs | 4A 2nd Place | 6A 3rd Place | 7B1 3rd Place | |
| ROCKFORD Tourney | 5C Champs | 4B Blue 3rd Place | 7A 3rd Place | |
| 4B Blue 2nd Place | 6A 3rd Place | 8B2 Champs | 7B2 Champs | HOPKINS Tourney |
| 5B2 Champs | 6B1 3rd Place | 7C Champs | 4B Gold 2nd Place | |
| 6B2 2nd Place | 6C Champs | APPLE VALLEY Tourney | 8A 3rd Place | 5A 2nd Place |
| 7B2 2nd Place | 7A 3rd Place | 5A Champs | 8B2 3rd Place | 5B2 Champs |
| 8B1 Champs | 7B1 Champs | 5C 3rd Place | 6A 2nd Place | |
| 7C Champs | 6A 3rd Place | BLAINE Tourney | 6C 2nd Place | |
| SHAKOPEE Tourney | 8A Champs | 7A 3rd Place | 9 Champs | 7A Champs |
| 4A 3rd Place | 8B2 2nd Place | 7B2 Champs | 7B1 3rd Place | |
| 6A Champs | 8C 2nd Place | 7C Champs | WESTONKA Tourney | 7B2 2nd Place |
| 8A Champs | 4B Blue 3rd Place | 8A Champs | ||
| EDINA Tourney | EDINA Tourney cont. | 8B2 2nd Place | ||
| 4A 2nd Place | 7A 2nd Place | 8C Champs | ||
| 5B1 2nd Place | 7B1 2nd Place | |||
| 5B2 2nd Place | 7B2 3rd Place | |||
| 6A 2nd Place | 7C 2nd Place | |||
| 6B1 3rd Place | 8B1 2nd Place | |||
| 6C 2nd Place | 8C 3rd Place |
5th and 6th grade travel players and families,
Now that the Wolves will have their season this year, we will get our chance to play at Target Center before their games. Please mark down the dates on your team’s calendars.
6th graders on 2/15
5th graders on 2/22
Each team will play that afternoon and will stick around for the Wolves game that evening. If you haven’t experienced it before, it is a blast. We confirmed with the Wolves today, so we will wait for details to come over the next few weeks.
Click on this link to get to the MYAS page that has ALL the Travel Basketball Association Links. You can look for your schedules there!
Rules are set by each tournament host community, but otherwise follow Minnesota State High School Rules. The Minnesota State High School League (MSHSL) uses rule books published by the National Federation of State High School Associations. Visit www.nfhs.org for more information.
To volunteer as a coach (head or assistant), you need to complete two forms: The Background Check Authorization Form and the Travel Coach Application form. Once complete, please mail the forms to WBBA, P.O. Box 46014, Plymouth, MN 55446. Questions may be directed to wayzatabball@yahoo.com
Parent coaches are encouraged to complete authorization with on-line registration of players. This paper form can be used for non-parent coaches and parent coaches who did not register on-line.