1st Place Chaska Tournament
| Name |
|---|
| #21 Gavin B. |
| #25 Sam B. |
| #33 Owen C. |
| #51 Luke C. |
| #23 Ben G. |
| #22 Will I. |
| #40 Alex J. |
| #20 Ryan L. |
| #45 Justin W. |
| Dates | Time | Location | Opponent | Winn/Loss |
|---|---|---|---|---|
| Nov. 12th | 8:00 am | Chanhassen High School | Chaska | W 45 35 |
| Nov. 12th | 10:20 am | Chanhassen High School | Edina | W 46 15 |
| Nov. 13th | 1:50 pm | Chaska HS | Eden Prairie | W 37 24 |
| Nov. 18th | 8:40 pm | Maple Grove HS | Anoka | W 62 25 |
| Nov. 19th | 2:40 pm | Maple Grove HS | Woodbury | W 51 23 |
| Nov. 19th | 5:45 pm | Maple Grove HS | Maple Grove | L 41 43 (2 OT) |
| Nov. 20th | 3:35 pm | Maple Grove HS | Eden Prairie | W 42 36 |
| Dec. 2nd | 7:00 pm | Eden Prairie HS | Minnetonka | L 38 39 |
| Dec. 3rd | 11:00 am | Eden Prairie HS | Eden Prairie B1 | W 55 22 |
| Dec. 4th | 8:00 am | Eden Prairie HS | Minnetonka | W 44 34 |
| Dec. 4th | 10:00 am | Eden Prairie HS | East Ridge | W 42 30 |
| Dec. 10th | 11:15 am | 43 Hoops Hopkins | Minnetonka | W 52 32 |
| Dec.10th | 1:35 pm | 43 Hoops Hopkins | Jefferson | W 45 42 |
| Dec. 10th | 3:35 pm | 43 Hoops Hopkins | Armstrong | L 47 51 |
| Dec. 11th | 6:50 pm | 43 Hoops Hopkins | Prior Lake | W 42 29 |
| Dec. 17th | 3:35 pm | Chanhassen HS | Elk River | W 28 22 |
| Dec. 18th | 9:05 am | Chanhassen HS | Maple Grove | L 48 51 |
| Dec. 18th | 11:15 am | Chanhassen HS | Edina | W 49 26 |
| Jan. 6 | 9:20 am | Apply Valley | Westside | W 57 22 |
| Jan. 6th | 11:30 am | Apple Valley | Prior Lake | W 56 25 |
| Jan. 7th | 1:50 pm | Apple Valley | Apple Valley | L 48 52 (OT) |
| Jan. 7th | 4:00 pm | Apple Valley | Eden Prairie | W 45 43 |
| Jan. 14th | 11:30 am | Hopkins HS | Blaine | W 59 19 |
| Jan. 14th | 1:50 pm | Hopkins HS | Southside | W 41 39 |
| Jan. 15th | 11:30 am | Hopkins HS | Chanhassen | W 41 35 |
| Jan. 17th | 10:00 am | Eagan | MLK Kings | L 41 51 |
| Jan. 17th | 1:00 pm | Eagan | Centennial | W 52 38 |
| Jan. 17th | 4:00 pm | Eagan | Chanhassen | W 60 31 |
| Feb. 4th | 4:40 pm | Edina HS | St. Cloud | W 35 16 |
| Feb. 4th | 6:50 pm | Edina HS | Minnetonka | W 39 34 |
| Feb. 5th | 12:20 pm | Edina HS | Chanhassen | L 43 46 |
| Feb. 11th | 1:50 pm | Armstrong | STMA | W 57 17 |
| Feb. 11th | 4:10 pm | Armstrong | Cooper | W 47 46 (OT) |
| Feb. 12th | 3:00 pm | Armstrong | OMGB B | W 49 25 |
| Feb. 25th | 11:10 am | WAYZATA | Eden Prairie | W 58 20 |
| Feb. 25th | 1:20 pm | WAYZATA | Chanhassen | L 25 34 |
| Fe. 26th | 10:10 am | WAYZATA | Minnetonka | W 56 32 |
| March 3rd | 8:00 am | Rochester | Cottage Grove | W 48 26 |
| March 3rd | 12:50 pm | Rochester | Lakeville North | W 40 32 |
| March 4th | 10:20 am | Rochester | East Ridge | W 49 40 |
| March 4th | 4:20 pm | Rochester | Onalaska | L 40 44 (OT) |
| March 10th | 1:50 pm | Wayzata HS | Rosemount | W 48 30 |
| March 10th | 5:20 pm | WHS | Tartan | L 29 49 |
| March 10th | 8:40 pm | WHS | Elk River | W 47 39 |
| March 11th | 10:10 am | WHS | Eden Prairie | W 56 28 |
| March 11th | 12:40 pm | WHS | MLK Kings | W 52 46 |
| March 11th | 4:00 pm | WHS | Chanhassen | W 41 22 STATE 3rd PLACE |
Head Coach
Phone: 763-350-2375
Assistant Coach
Phone: 612-961-5425
Assistant Coach
Phone: 763-233-1553