Rochester Champions!
Game at Target Center vs Edina on Feb 15
Autographs prior to Timberwolves game
Armstrong Tournament - 3rd Place
Cathy Roth (Nathan's Mom from 6B1) took some photos at our Orono A game. All pictures can be downloaded as well -
http://cathyroth.smugmug.com/WayzataYouthSports/6B1-Travel-Basketball-2011-12/6B2-Wayzata-tournament/21532606_hQnW6J#!i=1716710121&k=HDvJsqN
| Tournament | Date | Opponent | Score | Result | Comments | Record |
|---|---|---|---|---|---|---|
| Eagan | 11/12 | Apple Valley B1 | 41 - 40 | WIN | 1 - 0 | |
| Eagan | 11/13 | Bloomington Jefferson B | 44 - 21 | LOSS | 1 - 1 | |
| Eagan | 11/13 | East Ridge B1 | 37 - 35 OT | LOSS | 4TH PLACE | 1 - 2 |
| Minnetonka | 11/19 | Chaska B | 34 - 32 | WIN | 2 - 2 | |
| Minnetonka | 11/19 | Hopkins 1 | 60 - 40 | LOSS | 2 - 3 | |
| Minnetonka | 11/20 | St Michel 1 | 37 - 26 | LOSS | 4TH PLACE | 2 - 4 |
| Eden Prairie | 12/2 | Eden Prairie - Best | 39 - 37 | WIN | 3 - 4 | |
| Eden Prairie | 12/3 | East Ridge B1 | 40 - 33 | LOSS | 3 - 5 | |
| Eden Prairie | 12/4 | Eden Prairie B2 | 25 - 18 | LOSS | 4TH PLACE | 3 - 6 |
| Rockford | 12/10 | Watertown | 55 - 12 | WIN | 4 - 6 | |
| Rockford | 12/10 | Rockford1 C | 58 - 8 | WIN | 5 - 6 | |
| Rockford | 12/11 | Westonaka | 47 - 32 | WIN | 6 - 6 | |
| Rockford | 12/11 | Cooper B | 37 - 33 | LOSS | 2ND PLACE | 6 - 7 |
| Apple Valley | 1/7 | New Prague B | 34 - 25 | WIN | 7 - 7 | |
| Apple Valley | 1/7 | Apple Valley B1 | 50 - 44 | LOSS | 7 - 8 | |
| Apple Valley | 1/7 | Chanhassan Silver | 37 - 26 | LOSS | 7 - 9 | |
| Apple Valley | 1/8 | Eastview B | 36 - 31 | WIN | CONSOLATION CHAMP | 8 - 9 |
| Hopkins | 1/21 | Buffalo - Purple 1 | 28 - 22 | LOSS | 8 - 10 | |
| Hopkins | 1/21 | Woodbury - B (Royl) | 32 - 23 | LOSS | 8 - 11 | |
| Hopkins | 1/22 | Woodbury - C (Wild) | 34 - 29 | WIN | 9 - 11 | |
| Edina | 2/4 | Eden Prairie B2 | 43 - 24 | LOSS | 9 - 12 | |
| Edina | 2/4 | Rogers - Blue B | 38 - 28 | WIN | 10 - 12 | |
| Edina | 2/5 | St Johns 1 | 37 - 18 | LOSS | 10 - 13 | |
| Armstrong | 2/11 | Eden Prairie - Best | 32 - 17 | WIN | 11 - 13 | |
| Armstrong | 2/11 | Hopkins 1 | 43 - 24 | LOSS | 11 - 14 | |
| Armstrong | 2/12 | St Michael (STMA) B | 33 - 31 | WIN | 3RD PLACE | 12 - 14 |
| Target Center | 2/15 | Edina B | 27 - 26 | LOSS | Twolves vs. Charlotte | 12 - 15 |
| Wayzata | 2/17 | Orono A | 32 - 29 | LOSS | 12 - 16 | |
| Wayzata | 2/17 | Minnetonak B | 31 - 23 | WIN | 13 - 16 | |
| Wayzata | 2/18 | OMGBA III | 37 - 35 | LOSS | 13 - 17 | |
| Rochester | 3/3 | Farmington | 32 - 12 | WIN | 14 - 17 | |
| Rochester | 3/3 | Chaska B | 31 - 23 | WIN | 15 - 17 | |
| Rochester | 3/4 | Eden Prairie - Best | 36 - 22 | WIN | 16 - 17 | |
| Rochester | 3/4 | Woodbury B | 28 - 20 | WIN | 1ST PLACE | 17 - 17 |
| MYAS 3A | 3/10 | Kasson-Mantorville | 24 - 17 | WIN | 18 - 17 | |
| MYSA 3A | 3/10 | Cloquet | 36 - 28 | LOSS | 18 - 18 | |
| MYSA 3A | 3/10 | Minnetonka B | 39 - 29 | WIN | 19 - 18 | |
| MYSA 3A | 3/11 | Blaine | 39 - 16 | WIN | 20 - 18 | |
| MYAS 3A | 3/11 | West Side | 40 - 39 | WIN | 21 - 18 | |
| MYAS 3A | 3/11 | Cottage Grove | 45 - 34 | WIN | 3RD PLACE | 22 - 18 |
| DAY | DATE | TIME | LOCATION |
|---|
Co Head Coach
Phone: 763-350-6089
Co Head Coach