2/26 Update
Congrats boys on your Championship to end a great regular season! We ended up 21-7 against B competition and 0-2 vs. 5th grade teams. You finished the regular season very strong in the 2012 Hoop Fest. I could not be> more proud of you guys. Everyone has made huge strides in their game and we have grown so well as a team. Most importantly, I hope you have had fun!
Come ready to work our last two weeks of practice and beat some teams in our state tourney! See you tomorrow!
- Coach Jared
Please contact me if you have any questions.
Sincerely,
Jared Switch
head052002@msn.com
4B Champions 2012 Hoop Fest
| Overall Record | Wins | 21 | Losses | 9 | |||
|---|---|---|---|---|---|---|---|
| Date | Home | Score | Visitor | Score | Win | Loss | Result |
| 2011-11-19 | Wayzata | 20 | Prior Lake | 31 | 1 | ||
| 2011-11-19 | Wayzata | 31 | Chaska | 14 | 1 | ||
| 2011-11-19 | Wayzata | 26 | Eden Prairie | 20 | 1 | ||
| 2011-11-20 | Wayzata | 41 | Orono Red | 17 | 1 | Minnetonka Tournament - Consolation Champions! | |
| 2011-12-10 | Wayzata | 24 | Orono Blue | 13 | 1 | ||
| 2011-12-10 | Wayzata | 25 | Chaska | 31 | 1 | ||
| 2011-12-11 | Wayzata | 35 | Orono Red | 7 | 1 | Orono Tournament - 3rd Place! | |
| 2011-12-17 | Wayzata | Longfellow 5B | 1 | ||||
| 2011-12-17 | Wayzata | Irondale 5A/B | 1 | ||||
| 2011-12-17 | Wayzata | 24 | Urban Stars | 23 | 1 | ||
| 2012-01-07 | Wayzata | 21 | Roseville | 18 | 1 | Andover Tournament - Consolation Champions! | |
| 2012-01-07 | Wayzata | 22 | Centenial | 23 | 1 | ||
| 2012-01-08 | Wayzata | 26 | Orono Blue | 14 | 1 | ||
| 2012-01-08 | Wayzata | 14 | Elk River | 8 | 1 | ||
| 2012-01-14 | Wayzata | 29 | Chaska C | 14 | 1 | Hopkins Tournament - 3rd Place! | |
| 2012-01-14 | Wayzata | 28 | Waconia | 34 | 1 | ||
| 2012-01-15 | Wayzata | 36 | Chanhassan | 12 | 1 | ||
| 2011-01-21 | Wayzata | 24 | Lakeville North | 31 | 1 | Shakopee Tournament - Consolation Champions! | |
| 2012-01-22 | Wayzata | 36 | Chaska B | 30 | 1 | ||
| 2012-01-22 | Wayzata | 38 | Wayzata Blue | 16 | 1 | ||
| 2012-01-29 | Wayzata | 18 | Chaska | 17 | 1 | Target Center Champs | |
| 2012-02-12 | Wayzata | 22 | Champlin | 21 | 1 | Buffalo Tournament - 3rd Place! | |
| 2012-02-12 | Wayzata | 33 | Shakopee Red | 29 | 1 | ||
| 2012-02-12 | Wayzata | 22 | Wayzata Blue | 23 | 1 | ||
| 2012-02-18 | Wayzata | 29 | West Tonka | 19 | 1 | Wayzata Tournament - 3rd Place! | |
| 2012-02-19 | Wayzata | 28 | Chaska B | 35 | 1 | ||
| 2012-02-19 | Wayzata | 44 | Becker | 31 | 1 | ||
| 2012-02-25 | Wayzata | 28 | Edina | 25 | 1 | Hoop Fest Tournament Champions! | |
| 2012-02-25 | Wayzata | 24 | East View | 18 | 1 | ||
| 2012-02-26 | Wayzata | 26 | Eden Prairie Kang | 24 | 1 |
| Date & Time | Gym |
|---|---|
| Monday, February 27th, 6:00-7:30 | West Lutheran Small Gym |
| Wednesday, February 29th, 7:00-8:30 | Central Middle School, Gym 2 |
| Tuesday, March 6th, 5:30-7:00 | Central Middle School, Gym 2 |
| Wednesday, March 7th, 5:30-7:00 | Central Middle School, Gym 2 |
Wayzata 4BGold Tournament Schedule
Here is the latest schedule for our tournaments. Click on locations in blue to get the brackets.
| Date & Time | Location |
| March 9-11 |
MYAS Grade State all teams/brackets |
Click below to view the entire tournament schedule for all travel teams. We are 4B Gold if you want to mark the weekends down.